FULL PRICE SHEET

Dog grooming prices, every breed, every U.S. region.

Estimate prices and time by breed, coat condition, size, and U.S. region.

Tier 1 — short, low-maintenance coats

Breed Size New EnglandMid-AtlanticSoutheastGulfPlainsMidwestMountainPacific Typical time
French Bulldog SM $55 – $75$60 – $80$45 – $65$40 – $55$45 – $65$45 – $60$50 – $65$60 – $80 55 min – 1h 20m
Boston Terrier SM $55 – $75$60 – $80$45 – $65$40 – $55$45 – $65$45 – $60$50 – $65$60 – $80 55 min – 1h 20m
Beagle MD $65 – $85$65 – $90$50 – $70$45 – $65$50 – $70$50 – $65$55 – $75$65 – $90 1h 5m – 1h 25m
Boxer LG $75 – $105$80 – $110$65 – $85$55 – $75$65 – $85$60 – $80$65 – $90$80 – $105 1h 15m – 1h 45m
Bulldog MD $65 – $85$65 – $90$50 – $70$45 – $65$50 – $70$50 – $65$55 – $75$65 – $90 1h 5m – 1h 25m

Tier 2 — short doubles & light brush-out

Breed Size New EnglandMid-AtlanticSoutheastGulfPlainsMidwestMountainPacific Typical time
Labrador Retriever LG $90 – $120$90 – $125$70 – $100$65 – $90$70 – $100$70 – $95$75 – $105$90 – $120 1h 30m – 2h
Great Dane XL $100 – $140$105 – $145$85 – $115$75 – $100$85 – $115$80 – $110$90 – $120$105 – $140 1h 45m – 2h 20m
Rottweiler LG $90 – $120$90 – $125$70 – $100$65 – $90$70 – $100$70 – $95$75 – $105$90 – $120 1h 30m – 2h
Dachshund SM $65 – $90$70 – $95$55 – $75$50 – $65$55 – $75$50 – $70$55 – $75$65 – $90 1h 5m – 1h 30m
Pembroke Welsh Corgi SM $65 – $90$70 – $95$55 – $75$50 – $65$55 – $75$50 – $70$55 – $75$65 – $90 1h 5m – 1h 30m

Tier 3 — moderate effort

Breed Size New EnglandMid-AtlanticSoutheastGulfPlainsMidwestMountainPacific Typical time
Border Collie MD $85 – $110$85 – $115$70 – $90$60 – $85$70 – $90$65 – $85$70 – $95$85 – $115 1h 25m – 1h 50m
Cocker Spaniel MD $85 – $110$85 – $115$70 – $90$60 – $85$70 – $90$65 – $85$70 – $95$85 – $115 1h 25m – 1h 50m
Golden Retriever LG $100 – $135$105 – $140$80 – $110$75 – $100$80 – $110$80 – $105$85 – $115$100 – $140 1h 40m – 2h 15m
German Shepherd LG $100 – $135$105 – $140$80 – $110$75 – $100$80 – $110$80 – $105$85 – $115$100 – $140 1h 40m – 2h 15m
Siberian Husky MD $85 – $110$85 – $115$70 – $90$60 – $85$70 – $90$65 – $85$70 – $95$85 – $115 1h 25m – 1h 50m
Australian Shepherd MD $85 – $110$85 – $115$70 – $90$60 – $85$70 – $90$65 – $85$70 – $95$85 – $115 1h 25m – 1h 50m
Shetland Sheepdog SM $75 – $100$80 – $105$60 – $85$55 – $75$60 – $85$60 – $80$65 – $85$75 – $105 1h 15m – 1h 40m
Cavalier King Charles SM $75 – $100$80 – $105$60 – $85$55 – $75$60 – $85$60 – $80$65 – $85$75 – $105 1h 15m – 1h 40m
Shih Tzu SM $75 – $100$80 – $105$60 – $85$55 – $75$60 – $85$60 – $80$65 – $85$75 – $105 1h 15m – 1h 40m
Maltese XS $60 – $85$65 – $85$50 – $70$45 – $60$50 – $70$50 – $65$55 – $75$65 – $85 1h – 1h 25m
Yorkshire Terrier XS $60 – $85$65 – $85$50 – $70$45 – $60$50 – $70$50 – $65$55 – $75$65 – $85 1h – 1h 25m
Pomeranian XS $60 – $85$65 – $85$50 – $70$45 – $60$50 – $70$50 – $65$55 – $75$65 – $85 1h – 1h 25m
Havanese SM $75 – $100$80 – $105$60 – $85$55 – $75$60 – $85$60 – $80$65 – $85$75 – $105 1h 15m – 1h 40m

Tier 4 — continuous-growth coats (doodles, poodles, schnauzers)

Breed Size New EnglandMid-AtlanticSoutheastGulfPlainsMidwestMountainPacific Typical time
Goldendoodle LG $115 – $155$120 – $160$95 – $130$85 – $115$95 – $130$90 – $120$100 – $135$115 – $160 1h 55m – 2h 35m
Labradoodle LG $115 – $155$120 – $160$95 – $130$85 – $115$95 – $130$90 – $120$100 – $135$115 – $160 1h 55m – 2h 35m
Cockapoo SM $85 – $115$90 – $120$70 – $95$65 – $85$70 – $95$65 – $90$75 – $100$90 – $120 1h 25m – 1h 55m
Standard Poodle LG $115 – $155$120 – $160$95 – $130$85 – $115$95 – $130$90 – $120$100 – $135$115 – $160 1h 55m – 2h 35m
Miniature Schnauzer SM $85 – $115$90 – $120$70 – $95$65 – $85$70 – $95$65 – $90$75 – $100$90 – $120 1h 25m – 1h 55m
Bichon Frise SM $85 – $115$90 – $120$70 – $95$65 – $85$70 – $95$65 – $90$75 – $100$90 – $120 1h 25m – 1h 55m

Tier 5 — heavy coats, larger sizes

Breed Size New EnglandMid-AtlanticSoutheastGulfPlainsMidwestMountainPacific Typical time
Bernese Mountain Dog XL $155 – $210$160 – $220$130 – $175$115 – $155$130 – $175$120 – $165$135 – $185$160 – $215 2h 35m – 3h 30m

How to read this sheet

  • Service. Every row assumes a full groom (bath, blow-dry, haircut, nails, ears). Bath-and-tidy runs roughly 40-60% lower; deshed sits between bath and full.
  • Coat condition. Estimates assume the dog arrives clean and brushed. Tangled adds ~10% to the time estimate; matted ~20%; heavily matted ~35%.
  • Size override. Mini, toy, and standard varieties of the same breed (mini Goldendoodle vs. standard) shift the size column. Use the per-breed calculator above to dial it in.
  • Add-ons. Tips, deshed treatments, sanitary trims, teeth brushing, and breed-specific styling are extra. Most shops charge $5–$15 per add-on.

This sheet is a public estimate, not a feed of any individual shop's data. Inside PawCopilot, shops can quote prices live based on their own services, rates, and appointment history.

Price every visit like this — automatically.

PawCopilot quotes your shop's prices live based on breed, coat, and add-ons, using your own data. Two months free, no card required.

Start Free Trial